Our Services
VVIP Taxi & Transfer Services
Luxury vehicles, professional drivers, on-time service. Airport transfers, private tours, and long-distance transfers across Thailand.

Luxury VVIP Taxi
Our VVIP Taxi Transfer service covers all of Thailand, starting from Phuket. Luxury vehicles, professional English-speaking drivers, on-time and safe travel — perfect for airport transfers, sightseeing tours, and business travel.
- Luxury VVIP vehicles, clean and modern
- Professional, English-speaking drivers
- Phuket airport pick-up and drop-off
- Long-distance transfers nationwide
- Real-time trip status tracking

Phuket Airport Transfer
Door-to-door airport transfers in Phuket and nearby provinces. Meet-and-greet at arrivals, on-time service, and a comfortable ride — built for travelers and business guests who value reliability.
- All flights, all terminals at Phuket Airport
- Meet-and-greet sign at Arrivals
- Automatic flight tracking
- Vehicles for 4–7 passengers

Private Tour
Private charter trips around Phuket, Phang Nga, Krabi, and southern Thailand. Our drivers know the roads and the best stops, are friendly, and happy to share recommendations along the way.
- Custom routes built around your plans
- Coverage of all popular tourist spots
- Daily or multi-day charter
- Drivers who know the routes inside-out
Phuket Transfer Rate
Emma Buja Transfer — Rate Card
Transparent flat rates by vehicle and route. All prices in Thai Baht (THB).
Round Trip (R/T)
By Thai Baht — Form / To
Fantasea Siam Niramit
| Route | New Camry | New Altis | New SUV | Van |
|---|---|---|---|---|
| R/T (Hotel in Patong) | 1,200 | 900 | 1,000 | 1,200 |
| R/T (Hotel in Kata, Karon) | 1,500 | 1,000 | 1,200 | 1,500 |
| R/T (Hotel in Mai Khao, Airport, Naiyang) | 1,800 | 1,400 | 1,500 | 1,800 |
| R/T (Hotel in Chalong, Rawai, Naiharn, Panwa) | 1,600 | 1,000 | 1,300 | 1,600 |
R/T (Hotel in Patong)
R/T (Hotel in Kata, Karon)
R/T (Hotel in Mai Khao, Airport, Naiyang)
R/T (Hotel in Chalong, Rawai, Naiharn, Panwa)
Simon Cabaret
| Route | New Camry | New Altis | New SUV | Van |
|---|---|---|---|---|
| R/T (Hotel in Patong) | 1,000 | 700 | 800 | 1,000 |
| R/T (Hotel in Kata, Karon) | 1,100 | 800 | 900 | 1,100 |
| R/T (Hotel in Mai Khao, Airport, Naiyang) | 1,700 | 1,300 | 1,500 | 1,700 |
| R/T (Hotel in Chalong, Rawai, Naiharn, Panwa) | 1,500 | 1,200 | 1,300 | 1,500 |
R/T (Hotel in Patong)
R/T (Hotel in Kata, Karon)
R/T (Hotel in Mai Khao, Airport, Naiyang)
R/T (Hotel in Chalong, Rawai, Naiharn, Panwa)
Andamanda Water Park
| Route | New Camry | New Altis | New SUV | Van |
|---|---|---|---|---|
| R/T (Hotel in Patong) | 1,000 | 900 | 1,000 | 1,300 |
| R/T (Hotel in Kata, Karon) | 1,200 | 1,200 | 1,300 | 1,500 |
| R/T (Hotel in Mai Khao, Airport, Naiyang) | 2,000 | 1,300 | 1,500 | 2,000 |
| R/T (Hotel in Chalong, Rawai, Naiharn, Panwa) | 1,500 | 1,200 | 1,300 | 1,500 |
R/T (Hotel in Patong)
R/T (Hotel in Kata, Karon)
R/T (Hotel in Mai Khao, Airport, Naiyang)
R/T (Hotel in Chalong, Rawai, Naiharn, Panwa)
Rate Per Way
By Thai Baht — Form / To
Transfer
| Route | New Camry | New Altis | New SUV | Van |
|---|---|---|---|---|
| Phuket area | 1,000 | 700 | 800 | 1,000 |
| Phuket airport — Natai area | 1,200 | 800 | 900 | 1,200 |
| Other Phuket zone — Natai area | 1,400 | 1,000 | 1,200 | 1,400 |
| Phuket airport — Khao Lak | 2,000 | 1,500 | 1,700 | 2,000 |
| Other Phuket zone — Khao Lak | 2,200 | 1,700 | 1,900 | 2,200 |
| Phuket airport — Krabi | 2,500 | 1,800 | 2,000 | 2,500 |
| Other Phuket zone — Krabi | 2,700 | 2,000 | 2,200 | 3,000 |
| Other Phuket zone — Klong Muang, Tap Khaek | 2,800 | 2,300 | 2,500 | 3,500 |
| Phuket airport — Lanta pier | 3,000 | 2,500 | 2,800 | 4,500 |
| Other Phuket zone — Lanta pier | 3,200 | 2,800 | 3,000 | 5,000 |
| Phuket airport — Donsak pier | 4,000 | 3,500 | 3,800 | 5,000 |
| Other Phuket zone — Donsak pier | 4,300 | 3,800 | 4,000 | 5,500 |
| Phuket city tour 4 hrs | 1,600 | 1,200 | 1,400 | 1,600 |
| Phuket city tour 6 hrs | 2,500 | 1,800 | 2,100 | 2,500 |
| Phuket city tour 8 hrs | 3,200 | 2,400 | 2,800 | 3,200 |
| Extra | 400 | 300 | 400 | 400 |
Phuket area
Phuket airport — Natai area
Other Phuket zone — Natai area
Phuket airport — Khao Lak
Other Phuket zone — Khao Lak
Phuket airport — Krabi
Other Phuket zone — Krabi
Other Phuket zone — Klong Muang, Tap Khaek
Phuket airport — Lanta pier
Other Phuket zone — Lanta pier
Phuket airport — Donsak pier
Other Phuket zone — Donsak pier
Phuket city tour 4 hrs
Phuket city tour 6 hrs
Phuket city tour 8 hrs
Extra
Extras
- Request baby seat: +100 Baht
Remarks
- (From airport) more than 2 hrs / no-show = 100% charge
- (From hotel) more than 1 hr / no-show = 100% charge
- Transfer in/out between 12:00 AM – 05:00 AM: extra charge +100 Baht
* Rates may vary by distance, duration and special requirements. Contact us for an exact quote.
Ready to Serve You
Start a Memorable Journey with Us Today
Our team is here to help you book — every day, 8:00 AM to 10:00 PM.